Week Number Calculator
Find the ISO 8601 or US week number for any date, and browse every week of the year.
What is a Week Number?
A week number is a 1–53 identifier for a week within a year, used in project planning, manufacturing, retail reporting, payroll, and academic calendars. Two systems dominate. The ISO 8601system is the international standard: weeks start on Monday and the first week of the year is the one containing January 4 (equivalently, the year's first Thursday). The US convention starts weeks on Sunday and puts January 1 in week 1 every year, no matter what day of the week it falls on. The two can disagree at the year boundary — ISO can place January 1 in week 52 or 53 of the previous ISO year, which the US system never does. This calculator returns both, plus a full-year table of every week with its Monday and Sunday dates. Pair it with the Day of Week Calculator to check the weekday a particular date falls on, or the Age Calculator for a full birth breakdown.
Week Number
Week 20
ISO 8601 · 2026Monday, May 11, 2026ISO 8601 Week 20 / 2026·US Week 20·Day of year 131 / 365
All weeks of 2026
| ISO | US | Monday | Sunday |
|---|---|---|---|
| W01 | W53 | Dec 29, 2025 | Jan 4, 2026 |
| W02 | W02 | Jan 5, 2026 | Jan 11, 2026 |
| W03 | W03 | Jan 12, 2026 | Jan 18, 2026 |
| W04 | W04 | Jan 19, 2026 | Jan 25, 2026 |
| W05 | W05 | Jan 26, 2026 | Feb 1, 2026 |
| W06 | W06 | Feb 2, 2026 | Feb 8, 2026 |
| W07 | W07 | Feb 9, 2026 | Feb 15, 2026 |
| W08 | W08 | Feb 16, 2026 | Feb 22, 2026 |
| W09 | W09 | Feb 23, 2026 | Mar 1, 2026 |
| W10 | W10 | Mar 2, 2026 | Mar 8, 2026 |
| W11 | W11 | Mar 9, 2026 | Mar 15, 2026 |
| W12 | W12 | Mar 16, 2026 | Mar 22, 2026 |
| W13 | W13 | Mar 23, 2026 | Mar 29, 2026 |
| W14 | W14 | Mar 30, 2026 | Apr 5, 2026 |
| W15 | W15 | Apr 6, 2026 | Apr 12, 2026 |
| W16 | W16 | Apr 13, 2026 | Apr 19, 2026 |
| W17 | W17 | Apr 20, 2026 | Apr 26, 2026 |
| W18 | W18 | Apr 27, 2026 | May 3, 2026 |
| W19 | W19 | May 4, 2026 | May 10, 2026 |
| W20 | W20 | May 11, 2026 | May 17, 2026 |
| W21 | W21 | May 18, 2026 | May 24, 2026 |
| W22 | W22 | May 25, 2026 | May 31, 2026 |
| W23 | W23 | Jun 1, 2026 | Jun 7, 2026 |
| W24 | W24 | Jun 8, 2026 | Jun 14, 2026 |
| W25 | W25 | Jun 15, 2026 | Jun 21, 2026 |
| W26 | W26 | Jun 22, 2026 | Jun 28, 2026 |
| W27 | W27 | Jun 29, 2026 | Jul 5, 2026 |
| W28 | W28 | Jul 6, 2026 | Jul 12, 2026 |
| W29 | W29 | Jul 13, 2026 | Jul 19, 2026 |
| W30 | W30 | Jul 20, 2026 | Jul 26, 2026 |
| W31 | W31 | Jul 27, 2026 | Aug 2, 2026 |
| W32 | W32 | Aug 3, 2026 | Aug 9, 2026 |
| W33 | W33 | Aug 10, 2026 | Aug 16, 2026 |
| W34 | W34 | Aug 17, 2026 | Aug 23, 2026 |
| W35 | W35 | Aug 24, 2026 | Aug 30, 2026 |
| W36 | W36 | Aug 31, 2026 | Sep 6, 2026 |
| W37 | W37 | Sep 7, 2026 | Sep 13, 2026 |
| W38 | W38 | Sep 14, 2026 | Sep 20, 2026 |
| W39 | W39 | Sep 21, 2026 | Sep 27, 2026 |
| W40 | W40 | Sep 28, 2026 | Oct 4, 2026 |
| W41 | W41 | Oct 5, 2026 | Oct 11, 2026 |
| W42 | W42 | Oct 12, 2026 | Oct 18, 2026 |
| W43 | W43 | Oct 19, 2026 | Oct 25, 2026 |
| W44 | W44 | Oct 26, 2026 | Nov 1, 2026 |
| W45 | W45 | Nov 2, 2026 | Nov 8, 2026 |
| W46 | W46 | Nov 9, 2026 | Nov 15, 2026 |
| W47 | W47 | Nov 16, 2026 | Nov 22, 2026 |
| W48 | W48 | Nov 23, 2026 | Nov 29, 2026 |
| W49 | W49 | Nov 30, 2026 | Dec 6, 2026 |
| W50 | W50 | Dec 7, 2026 | Dec 13, 2026 |
| W51 | W51 | Dec 14, 2026 | Dec 20, 2026 |
| W52 | W52 | Dec 21, 2026 | Dec 27, 2026 |
| W53 | W53 | Dec 28, 2026 | Jan 3, 2027 |
How to use this tool
- 1Pick a dateEnter any date with the picker, or just open the page — today is selected by default.
- 2Choose a week systemSwitch between ISO 8601 and US conventions. Both numbers are always shown; the toggle highlights the active one.
- 3Browse the full-year tableScroll the week-by-week list to see every Monday and Sunday boundary for the selected year. The current week is highlighted.
