HubTools

Week Number Calculator

Find the ISO 8601 or US week number for any date, and browse every week of the year.

What is a Week Number?

A week number is a 1–53 identifier for a week within a year, used in project planning, manufacturing, retail reporting, payroll, and academic calendars. Two systems dominate. The ISO 8601system is the international standard: weeks start on Monday and the first week of the year is the one containing January 4 (equivalently, the year's first Thursday). The US convention starts weeks on Sunday and puts January 1 in week 1 every year, no matter what day of the week it falls on. The two can disagree at the year boundary — ISO can place January 1 in week 52 or 53 of the previous ISO year, which the US system never does. This calculator returns both, plus a full-year table of every week with its Monday and Sunday dates. Pair it with the Day of Week Calculator to check the weekday a particular date falls on, or the Age Calculator for a full birth breakdown.
Week Number
Week 20
ISO 8601 · 2026Monday, May 11, 2026
ISO 8601 Week 20 / 2026·US Week 20·Day of year 131 / 365
All weeks of 2026
ISOUSMondaySunday
W01W53Dec 29, 2025Jan 4, 2026
W02W02Jan 5, 2026Jan 11, 2026
W03W03Jan 12, 2026Jan 18, 2026
W04W04Jan 19, 2026Jan 25, 2026
W05W05Jan 26, 2026Feb 1, 2026
W06W06Feb 2, 2026Feb 8, 2026
W07W07Feb 9, 2026Feb 15, 2026
W08W08Feb 16, 2026Feb 22, 2026
W09W09Feb 23, 2026Mar 1, 2026
W10W10Mar 2, 2026Mar 8, 2026
W11W11Mar 9, 2026Mar 15, 2026
W12W12Mar 16, 2026Mar 22, 2026
W13W13Mar 23, 2026Mar 29, 2026
W14W14Mar 30, 2026Apr 5, 2026
W15W15Apr 6, 2026Apr 12, 2026
W16W16Apr 13, 2026Apr 19, 2026
W17W17Apr 20, 2026Apr 26, 2026
W18W18Apr 27, 2026May 3, 2026
W19W19May 4, 2026May 10, 2026
W20W20May 11, 2026May 17, 2026
W21W21May 18, 2026May 24, 2026
W22W22May 25, 2026May 31, 2026
W23W23Jun 1, 2026Jun 7, 2026
W24W24Jun 8, 2026Jun 14, 2026
W25W25Jun 15, 2026Jun 21, 2026
W26W26Jun 22, 2026Jun 28, 2026
W27W27Jun 29, 2026Jul 5, 2026
W28W28Jul 6, 2026Jul 12, 2026
W29W29Jul 13, 2026Jul 19, 2026
W30W30Jul 20, 2026Jul 26, 2026
W31W31Jul 27, 2026Aug 2, 2026
W32W32Aug 3, 2026Aug 9, 2026
W33W33Aug 10, 2026Aug 16, 2026
W34W34Aug 17, 2026Aug 23, 2026
W35W35Aug 24, 2026Aug 30, 2026
W36W36Aug 31, 2026Sep 6, 2026
W37W37Sep 7, 2026Sep 13, 2026
W38W38Sep 14, 2026Sep 20, 2026
W39W39Sep 21, 2026Sep 27, 2026
W40W40Sep 28, 2026Oct 4, 2026
W41W41Oct 5, 2026Oct 11, 2026
W42W42Oct 12, 2026Oct 18, 2026
W43W43Oct 19, 2026Oct 25, 2026
W44W44Oct 26, 2026Nov 1, 2026
W45W45Nov 2, 2026Nov 8, 2026
W46W46Nov 9, 2026Nov 15, 2026
W47W47Nov 16, 2026Nov 22, 2026
W48W48Nov 23, 2026Nov 29, 2026
W49W49Nov 30, 2026Dec 6, 2026
W50W50Dec 7, 2026Dec 13, 2026
W51W51Dec 14, 2026Dec 20, 2026
W52W52Dec 21, 2026Dec 27, 2026
W53W53Dec 28, 2026Jan 3, 2027

How to use this tool

  1. 1
    Pick a date
    Enter any date with the picker, or just open the page — today is selected by default.
  2. 2
    Choose a week system
    Switch between ISO 8601 and US conventions. Both numbers are always shown; the toggle highlights the active one.
  3. 3
    Browse the full-year table
    Scroll the week-by-week list to see every Monday and Sunday boundary for the selected year. The current week is highlighted.

Frequently asked questions

What is the current week number?
Open the calculator with no input — it defaults to today and shows both the ISO 8601 week number and the US week number. The two systems can differ by one in early January, so check whichever your organization uses.